Usage Statistics for tradework.com.au

Summary Period: June 2005
Generated 01-Jul-2005 16:52 GMT

Monthly Statistics for June 2005
Total Hits 332517
Total Files 271955
Total Pages 45091
Total Visits 26140
Total KBytes 1163928
Total Unique Sites 19953
Total Unique URLs 95
Total Unique Referrers 180
Total Unique Usernames 1
Total Unique User Agents 109
. Avg Max
Hits per Hour 461 1163
Hits per Day 11083 14002
Files per Day 9065 10779
Pages per Day 1503 2000
Visits per Day 871 1032
KBytes per Day 38798 49785
Hits by Response Code
Code 200 - OK 271955
Code 206 - Partial Content 225
Code 301 - Moved Permanently 800
Code 302 - Found 3270
Code 304 - Not Modified 52320
Code 401 - Unauthorized 46
Code 403 - Forbidden 12
Code 404 - Not Found 3889

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 12149 3.65% 10098 3.71% 1549 3.44% 909 3.48% 916 4.59% 41390 3.56%
2 11788 3.55% 9494 3.49% 1637 3.63% 862 3.30% 870 4.36% 40256 3.46%
3 10866 3.27% 9063 3.33% 1398 3.10% 929 3.55% 957 4.80% 36812 3.16%
4 9133 2.75% 7581 2.79% 1163 2.58% 708 2.71% 721 3.61% 31126 2.67%
5 8049 2.42% 7079 2.60% 1092 2.42% 693 2.65% 699 3.50% 28991 2.49%
6 12146 3.65% 9880 3.63% 1822 4.04% 911 3.49% 914 4.58% 41138 3.53%
7 11863 3.57% 9596 3.53% 1474 3.27% 891 3.41% 912 4.57% 39122 3.36%
8 12686 3.82% 10503 3.86% 1581 3.51% 960 3.67% 956 4.79% 42596 3.66%
9 12156 3.66% 10208 3.75% 1588 3.52% 933 3.57% 959 4.81% 41923 3.60%
10 14002 4.21% 10551 3.88% 1915 4.25% 908 3.47% 918 4.60% 45620 3.92%
11 9834 2.96% 8211 3.02% 1345 2.98% 828 3.17% 873 4.38% 34957 3.00%
12 8481 2.55% 7251 2.67% 1170 2.59% 767 2.93% 746 3.74% 31252 2.69%
13 11950 3.59% 10222 3.76% 1503 3.33% 927 3.55% 931 4.67% 42189 3.62%
14 13180 3.96% 10779 3.96% 1967 4.36% 987 3.78% 1008 5.05% 49785 4.28%
15 12212 3.67% 9915 3.65% 2000 4.44% 1019 3.90% 1024 5.13% 46855 4.03%
16 12370 3.72% 10023 3.69% 1801 3.99% 1032 3.95% 1011 5.07% 44589 3.83%
17 8174 2.46% 6634 2.44% 1007 2.23% 650 2.49% 660 3.31% 27482 2.36%
18 8917 2.68% 7142 2.63% 1253 2.78% 755 2.89% 746 3.74% 32282 2.77%
19 8443 2.54% 7062 2.60% 1334 2.96% 793 3.03% 785 3.93% 31503 2.71%
20 12166 3.66% 9579 3.52% 1630 3.61% 1009 3.86% 977 4.90% 41273 3.55%
21 11583 3.48% 9592 3.53% 1429 3.17% 860 3.29% 891 4.47% 40938 3.52%
22 12279 3.69% 9861 3.63% 1534 3.40% 929 3.55% 933 4.68% 42112 3.62%
23 11872 3.57% 9479 3.49% 1504 3.34% 871 3.33% 875 4.39% 40124 3.45%
24 10885 3.27% 8863 3.26% 1771 3.93% 924 3.53% 856 4.29% 39880 3.43%
25 8709 2.62% 7288 2.68% 1221 2.71% 702 2.69% 729 3.65% 31331 2.69%
26 7240 2.18% 5864 2.16% 1121 2.49% 654 2.50% 652 3.27% 26050 2.24%
27 12973 3.90% 10425 3.83% 1817 4.03% 966 3.70% 989 4.96% 45098 3.87%
28 12844 3.86% 10593 3.90% 1573 3.49% 974 3.73% 990 4.96% 44032 3.78%
29 12099 3.64% 9942 3.66% 1474 3.27% 926 3.54% 904 4.53% 41338 3.55%
30 11468 3.45% 9177 3.37% 1418 3.14% 875 3.35% 895 4.49% 41883 3.60%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12201 3.67% 330 9922 3.65% 56 1686 3.74% 1456 43666 3.75%
1 465 13969 4.20% 382 11469 4.22% 64 1930 4.28% 1657 49703 4.27%
2 436 13090 3.94% 361 10846 3.99% 56 1708 3.79% 1519 45585 3.92%
3 431 12939 3.89% 351 10553 3.88% 61 1830 4.06% 1507 45197 3.88%
4 428 12854 3.87% 352 10564 3.88% 63 1917 4.25% 1655 49664 4.27%
5 429 12884 3.87% 349 10470 3.85% 65 1959 4.34% 1530 45909 3.94%
6 485 14574 4.38% 405 12176 4.48% 76 2287 5.07% 1825 54749 4.70%
7 458 13752 4.14% 387 11634 4.28% 69 2078 4.61% 1715 51439 4.42%
8 467 14034 4.22% 389 11693 4.30% 73 2195 4.87% 1694 50831 4.37%
9 409 12277 3.69% 348 10460 3.85% 63 1902 4.22% 1506 45175 3.88%
10 397 11932 3.59% 327 9833 3.62% 57 1719 3.81% 1402 42064 3.61%
11 451 13545 4.07% 376 11293 4.15% 64 1928 4.28% 1594 47826 4.11%
12 519 15573 4.68% 415 12468 4.58% 67 2017 4.47% 1740 52204 4.49%
13 506 15196 4.57% 417 12531 4.61% 64 1930 4.28% 1781 53443 4.59%
14 556 16696 5.02% 464 13926 5.12% 66 1993 4.42% 1896 56881 4.89%
15 521 15653 4.71% 441 13236 4.87% 62 1875 4.16% 1811 54338 4.67%
16 514 15441 4.64% 412 12382 4.55% 61 1844 4.09% 1726 51781 4.45%
17 506 15208 4.57% 406 12188 4.48% 62 1877 4.16% 1707 51211 4.40%
18 522 15672 4.71% 413 12407 4.56% 69 2094 4.64% 1731 51917 4.46%
19 514 15420 4.64% 417 12518 4.60% 59 1780 3.95% 1714 51409 4.42%
20 438 13146 3.95% 351 10535 3.87% 56 1695 3.76% 1470 44111 3.79%
21 422 12675 3.81% 336 10109 3.72% 53 1619 3.59% 1450 43487 3.74%
22 417 12517 3.76% 325 9775 3.59% 57 1716 3.81% 1453 43592 3.75%
23 375 11269 3.39% 298 8967 3.30% 50 1512 3.35% 1258 37747 3.24%


Generated by Webalizer Version 2.01